Safiiritiikerin Kilpailukeskus

TYH 18.03.2026

Tervetuloa Safiiritiikerin Kilpailukeskukseen (SAFI5530) TYH:n alaiseen kilpailuun, jonka vastuuhenkilönä toimii Tuire (VRL-00345). Ohjastajan VRL-tunnus ja hevosen VH-numero ovat pakollisia, tuloksiin käytetään lyhyttä arvontaa.

Jokaiseen luokkaan otetaan 30 osallistujaa, ohjastaja saa osallistua yhteen luokkaan enintään 3:lla hevosella. Tottelevaisuusluokkiin saa osallistua vain 1-4-vuotiaat hevoset ja niihin luokkiin osallistuneet eivät saa osallistua muihin luokkiin. Vähintään nelivuotiaat hevoset saavat osallistua kaikkiin muihin luokkiin.

Osallistuminen

Viimeinen osallistumispäivä oli 17.03.2026, joten et voi enää osallistua.

Luokat avoinna kaikille

1. tottelevaisuus
2. käyttöajo
3. metsäajo
4. kyntö
5. kyntö
6. veto
7. veto
8. käyntikoe

Tulokset

luokka 1. tottelevaisuus (10 osallistujaa, 3 sijoittuu)
1. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
2. Mari H (VRL-05704) - Pyökin Zacharias VH26-104-0002
3. Tuire (VRL-00345) - Ropo VH26-018-0009
4. Ireth (VRL-03777) - Adinan Kuulasmarja VH26-018-0106
5. Dimma (VRL-08204) - Lemmenlaulu VH26-018-0050
6. Tuire (VRL-00345) - Pyökin Nollatulos VH26-018-0043
7. Ireth (VRL-03777) - Pyökin Sisuvius VH26-018-0087
8. Ireth (VRL-03777) - Mintun Taivaankansi VH26-018-0049
9. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
10. Pölhö (VRL-01436) - Kraftaverk Jay VH25-102-0021

luokka 2. käyttöajo (22 osallistujaa, 4 sijoittuu)
1. Veera R. (VRL-10735) - Mildríðr Nøn VH22-270-0035
2. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
3. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
4. Ireth (VRL-03777) - Bartimaeus VH23-104-0007
5. Faye (VRL-11299) - Fern Cailindra VH25-062-0004
6. Dimma (VRL-08204) - Clíodhna VH25-046-0037
7. Veera R. (VRL-10735) - Pyökin Mistress VH26-104-0001
8. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
9. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029
10. Jannica (VRL-04799) - Haussier VH22-262-0001
11. Dimma (VRL-08204) - Branford VH25-104-0056
12. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
13. Ireth (VRL-03777) - Clerkenwell Titus VH23-104-0008
14. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
15. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
16. Veera R. (VRL-10735) - Ars Moriendi VH25-188-0002
17. Tay (VRL-14700) - Porcelain Doll VH26-130-0001
18. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 
19. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
20. Dimma (VRL-08204) - Willowrise VH25-104-0060
21. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
22. Ireth (VRL-03777) - Varlinia Ree VH23-104-0026

luokka 3. metsäajo (22 osallistujaa, 4 sijoittuu)
1. Jannica (VRL-04799) - Haussier VH22-262-0001
2. Veera R. (VRL-10735) - Mildrír Nøn VH22-270-0035
3. Dimma (VRL-08204) - Branford VH25-104-0056
4. Tay (VRL-14700) - Porcelain Doll VH26-130-0001
5. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
6. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
7. Veera R. (VRL-10735) - Ars Moriendi VH25-188-0002
8. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
9. Dimma (VRL-08204) - Willowrise VH25-104-0060
10. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
11. Ireth (VRL-03777) - Four Days Wonder VH23-104-0011
12. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 
13. Ireth (VRL-03777) - Gaspard VH23-041-0030
14. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029
15. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
16. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
17. Veera R. (VRL-10735) - Pyökin Mistress VH26-104-0001
18. Dimma (VRL-08204) - Clíodhna VH25-046-0037
19. Ireth (VRL-03777) - Amber Spyglass VH23-104-0010
20. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
21. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
22. Faye (VRL-11299) - Fern Cailindra VH25-062-0004

luokka 4. kyntö (22 osallistujaa, 4 sijoittuu)
1. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
2. Dimma (VRL-08204) - Willowrise VH25-104-0060
3. Ireth (VRL-03777) - Dangereuse VH23-041-0033
4. Veera R. (VRL-10735) - Kielokummun Tumpula VH25-018-0715
5. Veera R. (VRL-10735) - Sutsisatsi VH25-018-0663
6. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
7. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 
8. Jannica (VRL-04799) - Haussier VH22-262-0001
9. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
10. Ireth (VRL-03777) - Onirique VH23-110-0015
11. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
12. Veera R. (VRL-10735) - Syrjän Riento VH25-018-0635
13. Dimma (VRL-08204) - Clíodhna VH25-046-0037
14. Faye (VRL-11299) - Fern Cailindra VH25-062-0004
15. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
16. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
17. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
18. Tay (VRL-14700) - Porcelain Doll VH26-130-0001
19. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
20. Ireth (VRL-03777) - Aliénor VH23-041-0031
21. Dimma (VRL-08204) - Branford VH25-104-0056
22. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029

luokka 5. kyntö (22 osallistujaa, 4 sijoittuu)
1. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029
2. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
3. Veera R. (VRL-10735) - Kielokummun Tumpula VH25-018-0715
4. Dimma (VRL-08204) - Clíodhna VH25-046-0037
5. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
6. Ireth (VRL-03777) - Dangereuse VH23-041-0033
7. Ireth (VRL-03777) - Onirique VH23-110-0015
8. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
9. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
10. Veera R. (VRL-10735) - Syrjän Riento VH25-018-0635
11. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
12. Faye (VRL-11299) - Fern Cailindra VH25-062-0004
13. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
14. Veera R. (VRL-10735) - Sutsisatsi VH25-018-0663
15. Dimma (VRL-08204) - Manteliina VH25-018-0697
16. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 
17. Jannica (VRL-04799) - Haussier VH22-262-0001
18. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
19. Ireth (VRL-03777) - Aliénor VH23-041-0031
20. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
21. Tay (VRL-14700) - Porcelain Doll VH26-130-0001
22. Dimma (VRL-08204) - Lorcán Darragh VH26-046-0003

luokka 6. veto (22 osallistujaa, 4 sijoittuu)
1. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
2. Veera R. (VRL-10735) - Pyökin Kuristin VH26-018-0020
3. Veera R. (VRL-10735) - Oudekerk Ulmar VH23-053-0148
4. Dimma (VRL-08204) - Lorcán Darragh VH26-046-0003
5. Ireth (VRL-03777) - Gwenaëlle VH23-041-0034
6. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
7. Ireth (VRL-03777) - Raven's Knot VH23-104-0014
8. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
9. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
10. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
11. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
12. Ireth (VRL-03777) - Huguette VH23-041-0035
13. Dimma (VRL-08204) - Manteliina VH25-018-0697
14. Faye (VRL-11299) - Fern Cailindra VH25-062-0004
15. Tay (VRL-14700) - Porcelain Doll VH26-130-0001
16. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
17. Dimma (VRL-08204) - Clíodhna VH25-046-0037
18. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
19. Veera R. (VRL-10735) - Korpin Tuulimyllygalaksi VH21-018-1053
20. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029
21. Jannica (VRL-04799) - Haussier VH22-262-0001
22. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 

luokka 7. veto (22 osallistujaa, 4 sijoittuu)
1. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
2. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 
3. Veera R. (VRL-10735) - Korpin Tuulimyllygalaksi VH21-018-1053
4. Faye (VRL-11299) - Fern Cailindra VH25-062-0004
5. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
6. Dimma (VRL-08204) - Manteliina VH25-018-0697
7. Ireth (VRL-03777) - Huguette VH23-041-0035
8. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
9. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029
10. Ireth (VRL-03777) - Gwenaëlle VH23-041-0034
11. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
12. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
13. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512
14. Veera R. (VRL-10735) - Oudekerk Ulmar VH23-053-0148
15. Dimma (VRL-08204) - Clíodhna VH25-046-0037
16. Veera R. (VRL-10735) - Pyökin Kuristin VH26-018-0020
17. Jannica (VRL-04799) - Haussier VH22-262-0001
18. Ireth (VRL-03777) - Raven's Knot VH23-104-0014
19. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
20. Dimma (VRL-08204) - Lorcán Darragh VH26-046-0003
21. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
22. Tay (VRL-14700) - Porcelain Doll VH26-130-0001

luokka 8. käyntikoe (13 osallistujaa, 3 sijoittuu)
1. Jannica (VRL-04799) - Haussier VH22-262-0001
2. Minttu Hongisto (VRL-10337) - Pala Pohjantähteä VH21-018-1563
3. Faye (VRL-11299) - Fern Cindermere VH25-104-0059
4. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
5. Minttu Hongisto (VRL-10337) - Aavetar KAS VH25-018-0029
6. Pölhö (VRL-01436) - Kruugan Nakraisa VH25-018-0618 
7. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
8. Faye (VRL-11299) - Fern Cailindra VH25-062-0004
9. Tuire (VRL-00345) - Puuhkatar VH25-018-0289
10. Ireth (VRL-03777) - Hehkuva Hämeen Tyttö VH21-018-0656
11. Pölhö (VRL-01436) - Kruugan Huuru VH25-018-0513
12. Faye (VRL-11299) - Cairn Ostael VH25-062-0003
13. Pölhö (VRL-01436) - Kruugan Humahus VH25-018-0512